Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 373 1:21:35.0 3:46/M
373 Daniel Hamilton run 1 23:55.0 23:55.0 5:59/M
373 patrick merritt bike 3 45:02.0 1:08:57.0 2:52/M
2 372 1:26:59.0 4:01/M
372 Steve Edmonds run 2 24:07.0 24:07.0 6:02/M
372 halyburtum jamey bike 5 49:57.0 1:14:04.0 3:11/M
3 389 1:30:51.0 4:11/M
389 OJ simpson run 6 30:08.0 30:08.0 7:32/M
389 forshee david bike 4 45:06.0 1:15:14.0 2:52/M
4 371 1:32:50.0 4:17/M
371 Paul Edmonds run 11 32:55.0 32:55.0 8:14/M
371 forkner allison bike 2 44:07.0 1:17:02.0 2:49/M
5 375 1:36:59.0 4:28/M
375 Andrea Lencse run 13 36:00.0 36:00.0 9:00/M
375 shinholser dustin bike 1 43:07.0 1:19:07.0 2:45/M
6 381 1:38:33.0 4:32/M
381 Chuck Shelton run 3 26:28.0 26:28.0 6:37/M
381 corbin josh bike 12 59:11.0 1:25:39.0 3:46/M
7 377 1:41:31.0 4:41/M
377 Hannah Moore run 5 29:57.0 29:57.0 7:29/M
377 sam mckelvey bike 9 56:20.0 1:26:17.0 3:35/M
8 376 1:41:49.0 4:42/M
376 Guy McCormick run 10 32:31.0 32:31.0 8:08/M
376 meta sadlon bike 7 53:04.0 1:25:35.0 3:23/M
9 383 1:45:27.0 4:52/M
383 Melinda Wilkins run 9 31:49.0 31:49.0 7:57/M
383 tony davis bike 10 57:37.0 1:29:26.0 3:40/M
10 384 1:45:51.0 4:53/M
384 Mark James run 7 30:31.0 30:31.0 7:38/M
384 kelly bradish bike 13 59:34.0 1:30:05.0 3:48/M
11 380 1:46:23.0 4:54/M
380 Carol Shelton run 8 31:28.0 31:28.0 7:52/M
380 marie wilson bike 11 58:41.0 1:30:09.0 3:44/M
12 303 1:50:42.0 5:06/M
303 Keith Corbeil run 4 29:41.0 29:41.0 7:25/M
303 ed hill bike 14 59:43.0 1:29:24.0 3:48/M
13 370 1:51:11.0 5:07/M
370 Cathy Edmonds run 14 36:33.0 36:33.0 9:08/M
370 gracie wadewitz bike 8 56:10.0 1:32:43.0 3:35/M
14 390 1:54:20.0 5:16/M
390 Emily Redmon run 12 33:54.0 33:54.0 8:29/M
390 tee davis bike 16 1:02:06.0 1:36:00.0 3:57/M
15 385 1:58:00.0 5:26/M
385 Rogers Brad run 16 43:02.0 43:02.0 10:46/M
385 jane becker bike 6 52:45.0 1:35:47.0 3:22/M
16 378 2:03:22.0 5:41/M
378 Megan Oreilly run 17 43:06.0 43:06.0 10:47/M
378 joe johnson bike 15 59:51.0 1:42:57.0 3:49/M
17 379 2:06:11.0 5:49/M
379 Elizabeth Shaller run 15 39:06.0 39:06.0 9:47/M
379 vicki hubler bike 17 1:07:58.0 1:47:04.0 4:20/M
18 374 2:26:18.0 6:45/M
374 Heidi Hunter run
374 karen talent bike 18 2:02:30.0 2:02:30.0 7:48/M